| Title | A landform classification schema for structural landforms of the Moldavian platform (Romania) |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Niculita, M. |
| Secondary Authors | Hengl, T., I. S. Evans, J. P. Wilson, and M. Gould |
| Conference Name | Geomorphometry 2011 |
| Conference Location | Redlands, CA |
| Abstract | The Moldavian platform (Romania) is dominated by a repetitive pattern of structural landforms, controlled by the monoclinal structure of the sedimentary cover. A supervised landform classification schema, is applied to an SRTM digital elevation model to classify these cuesta type landforms (especially cuesta scarps and dip slopes). This issue is important for practical and theoretical geomorphological study of the area. Errors are evaluated and important aspects, which can improve the classification results are discussed. |
| Attachment | Size | Hits | Last download |
|---|---|---|---|
| Niculita2011geomorphometry.pdf | 442.29 KB | 299 | 4 hours 31 min ago |
(5 votes)



Recent comments
27 weeks 6 days ago
35 weeks 1 day ago
1 year 13 weeks ago
1 year 13 weeks ago
1 year 29 weeks ago
2 years 6 weeks ago
2 years 8 weeks ago
2 years 32 weeks ago
2 years 32 weeks ago
2 years 35 weeks ago