{About the knowledge in the field of nutrient metabolism in the drain zone and in groundwater and about their modelling. 2nd part: The application of isotope tracer techniques and mathematical models for description of transport and turnover of plant nutr
August 17, 2009 - 21:08 by
admin
| Title | {About the knowledge in the field of nutrient metabolism in the drain zone and in groundwater and about their modelling. 2nd part: The application of isotope tracer techniques and mathematical models for description of transport and turnover of plant nutr |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Walther, W., G. Strauch, K. - C. Kersebaum, F. Reinstorf, and W. Schäfer |
| Journal | Landnutzung und Landentwicklung |
| Volume | 43 |
| Pagination | 97-102 |
Recent comments
1 year 28 weeks ago
1 year 36 weeks ago
2 years 14 weeks ago
2 years 14 weeks ago
2 years 30 weeks ago
3 years 7 weeks ago
3 years 8 weeks ago
3 years 33 weeks ago
3 years 33 weeks ago
3 years 36 weeks ago