| Title | {Analysis of LiDAR-derived topographic information for characterizing and differentiating landslide morphology and activity} |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Glenn, N. F., D. R. Streutker, D. J. Chadwiak, G. D. Thackray, and S. J. Dorsch |
| Journal | Geomorphology |
| Volume | 73 |
| Pagination | 131-148 |



Recent comments
1 year 32 weeks ago
1 year 39 weeks ago
2 years 18 weeks ago
2 years 18 weeks ago
2 years 34 weeks ago
3 years 11 weeks ago
3 years 12 weeks ago
3 years 37 weeks ago
3 years 37 weeks ago
3 years 40 weeks ago