| Title | DEM and GIS analysis of the stream gradient index to evaluate effects of tectonics: The Normandy intraplate area (NW France) |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Marianne, Font, Amorese Daniel, and Lagarde Jean-Louis |
| Journal | Geomorphology |
| Volume | 119 |
| Start Page | 172 |
| Issue | 3-4 |
| Pagination | 172-180 |
| Date Published | 07/2010 |
| Type of Article | Research article |
| Keywords | DEM, gis, Intraplate zone, Morphometry, Stream gradient index, Tectonic uplift |
| URL | http://www.elsevier.com/wps/find/journaldescription.cws_home/503334/description#description |
| DOI | 10.1016/j.geomorph.2010.03.017 |



Recent comments
27 weeks 6 days ago
35 weeks 1 day ago
1 year 13 weeks ago
1 year 13 weeks ago
1 year 29 weeks ago
2 years 6 weeks ago
2 years 8 weeks ago
2 years 32 weeks ago
2 years 32 weeks ago
2 years 35 weeks ago