Estimating plant species occurrence in MTB/64 quadrants as a function of DEM-based variables –- a case study for Medvednica Nature Park, Croatia}
August 17, 2009 - 21:07 by
admin
| Title | {Estimating plant species occurrence in MTB/64 quadrants as a function of {DEM}-based variables –- a case study for Medvednica Nature Park, Croatia} |
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Jelaska, S. D., O. Antonić, T. Nikolić, V. Hršak, M. Plazibat, and J. Kriżan |
| Journal | Ecological Modelling |
| Volume | 170 |
| Pagination | 333-343 |
Recent comments
1 year 28 weeks ago
1 year 35 weeks ago
2 years 14 weeks ago
2 years 14 weeks ago
2 years 30 weeks ago
3 years 7 weeks ago
3 years 8 weeks ago
3 years 32 weeks ago
3 years 33 weeks ago
3 years 36 weeks ago