| Title | Estimating surface flow paths on a digital elevation model using a triangular facet network |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Zhou, Qiming, Petter Pilesjö, and Yumin Chen |
| Refereed Designation | Refereed |
| Journal | Water Resources Research |
| Volume | 47 |
| Issue | 7 |
| Date Published | 2011 |
| ISSN | 0043-1397 |
| DOI | 10.1029/2010WR009961 |
| Short Title | Water Resour. Res. |



Recent comments
27 weeks 6 days ago
35 weeks 1 day ago
1 year 13 weeks ago
1 year 13 weeks ago
1 year 29 weeks ago
2 years 6 weeks ago
2 years 8 weeks ago
2 years 32 weeks ago
2 years 32 weeks ago
2 years 35 weeks ago