Interpolated Digital Elevation Models, Differential Global Positioning System Surveys and Digital Photogrammetry: A Quantitative Comparison of Accuracy from a Geomorphological Perspective
August 17, 2009 - 20:08 by
admin
| Title | {Interpolated Digital Elevation Models, Differential Global Positioning System Surveys and Digital Photogrammetry: A Quantitative Comparison of Accuracy from a Geomorphological Perspective} |
| Publication Type | Book Chapter |
| Year of Publication | 2000 |
| Authors | Zukowskyj, P. M., and R. M. Teeuw |
| Secondary Authors | Abrahart, R. J., and B. H. Carlisle |
| Book Title | Proceedings of the 5th International Conference on GeoComputation |
| Pagination | 15 |
| Publisher | University of Greenwich |
| City | Greenwich, UK |
Recent comments
13 weeks 6 days ago
21 weeks 2 days ago
51 weeks 6 days ago
1 year 10 hours ago
1 year 15 weeks ago
1 year 45 weeks ago
1 year 46 weeks ago
2 years 18 weeks ago
2 years 18 weeks ago
2 years 21 weeks ago