Isolation and characterization of soil organic matter fractions different in solubility as a possibility to evaluate and to improve C-pools in C-turnover models
August 17, 2009 - 21:07 by
admin
| Title | {Isolation and characterization of soil organic matter fractions different in solubility as a possibility to evaluate and to improve C-pools in C-turnover models} |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Ellerbrock, R. H., K. - C. Kersebaum, and M. Kaiser |
| Journal | Archives of Agronomy and Soil Science |
| Volume | 51 |
| Pagination | 209-219 |
Recent comments
1 year 28 weeks ago
1 year 35 weeks ago
2 years 14 weeks ago
2 years 14 weeks ago
2 years 30 weeks ago
3 years 7 weeks ago
3 years 8 weeks ago
3 years 33 weeks ago
3 years 33 weeks ago
3 years 36 weeks ago