| Title | Local variance for multi-scale analysis in geomorphometry |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Drăguţ, L., C. Eisank, and T. Strasser |
| Refereed Designation | Refereed |
| Journal | Geomorphology |
| Volume | 130 |
| Start Page | 162 |
| Issue | 3-4 |
| Pagination | 162-172 |
| Date Published | 07/2011 |
| ISBN Number | 0169-555X |
| Keywords | DEM, Homogeneity, Morphometric primitives, Pattern analysis, Segmentation |
| Abstract | Increasing availability of high resolution Digital Elevation Models (DEMs) is leading to a paradigm shift regarding scale issues in geomorphometry, prompting new solutions to cope with multi-scale analysis and detection of characteristic scales. We tested the suitability of the local variance (LV) method, originally developed for image analysis, for multi-scale analysis in geomorphometry. The method consists of: 1) up-scaling land-surface parameters derived from a DEM; 2) calculating LV as the average standard deviation (SD) within a 3
|
| Notes |
|
| URL | http://www.sciencedirect.com/science/article/B6V93-52G8GH2-1/2/18fb89d586f1fbc83aac417851e2c71e |
| Reseach Notes |
|
| Full Text |
|



Recent comments
28 weeks 2 days ago
35 weeks 5 days ago
1 year 14 weeks ago
1 year 14 weeks ago
1 year 30 weeks ago
2 years 7 weeks ago
2 years 8 weeks ago
2 years 32 weeks ago
2 years 33 weeks ago
2 years 36 weeks ago