| Title | Optimization of scale and parametrization for terrain segmentation: An application to soil-landscape modeling |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Dragut, Lucian, Thomas Schauppenlehner, Andreas Muhar, and Thomas Strobl Josef & Blaschke |
| Journal | Computers & Geosciences |
| Volume | 35 |
| Start Page | 1875-1883 |
| Date Published | 09/2009 |
| Type of Article | Research Article |
| Keywords | Curvature, Focal mean statistics, OBIA, Regression, Soil productivity., Terrain segmentation |
| DOI | http://dx.doi.org/10.1016/j.cageo.2008.10.008 |



Recent comments
1 year 28 weeks ago
1 year 35 weeks ago
2 years 14 weeks ago
2 years 14 weeks ago
2 years 30 weeks ago
3 years 7 weeks ago
3 years 8 weeks ago
3 years 32 weeks ago
3 years 33 weeks ago
3 years 36 weeks ago