| Title | {Semi-automated identification and extraction of geomorphological features using digital elevation data} |
| Publication Type | Book Chapter |
| Year of Publication | Submitted |
| Authors | Seijmonsbergen, A. C., T. Hengl, and N. S. Anders |
| Editor | Smith, M. J., P. Paron, and J. Griffiths |
| Book Title | {Geomorphological Mapping: a professional handbook of techniques and applications} |
| Series Title | Developments in Earth Surface Processes |
| Chapter | in progress |
| Pagination | 24 |
| Publisher | Elsevier |
| URL | http://www.kingston.ac.uk/gge/staff/smith.htm |


Recent comments
23 weeks 14 hours ago
24 weeks 2 days ago
48 weeks 5 days ago
49 weeks 6 hours ago
52 weeks 18 hours ago
1 year 3 days ago
1 year 4 days ago
1 year 5 days ago
1 year 5 days ago
1 year 1 week ago