| Title | {A statistical analysis of mesoscale rainfall as a random cascade} |
| Publication Type | Journal Article |
| Year of Publication | 1993 |
| Authors | Gupta, V. K., and E. Waymire |
| Journal | Journal of Applied Meteorology |
| Volume | 32(2) |
| Pagination | 251-267 |
| Title | {A statistical analysis of mesoscale rainfall as a random cascade} |
| Publication Type | Journal Article |
| Year of Publication | 1993 |
| Authors | Gupta, V. K., and E. Waymire |
| Journal | Journal of Applied Meteorology |
| Volume | 32(2) |
| Pagination | 251-267 |
Recent comments
1 year 28 weeks ago
1 year 35 weeks ago
2 years 14 weeks ago
2 years 14 weeks ago
2 years 30 weeks ago