| Title | Suitability of LiDAR point density and derived landform curvature maps for channel network extraction |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Pirotti, F., and P. Tarolli |
| Journal | Hydrological Processes |
| Volume | 24 |
| Pagination | 1187-1197 |
| ISSN | 0885-6087 |
| DOI | doi:10.1002/hyp.7582 |


Recent comments
23 weeks 13 hours ago
24 weeks 2 days ago
48 weeks 5 days ago
49 weeks 6 hours ago
52 weeks 17 hours ago
1 year 3 days ago
1 year 4 days ago
1 year 5 days ago
1 year 5 days ago
1 year 1 week ago