| Title | {Semi-automated identification and extraction of geomorphological features using digital elevation data} |
| Publication Type | Book Chapter |
| Year of Publication | 2011 |
| Authors | Seijmonsbergen, A. C., T. Hengl, and N. S. Anders |
| Secondary Authors | Smith, M. J., P. Paron, and J. Griffiths |
| Book Title | {Geomorphological Mapping: a professional handbook of techniques and applications} |
| Series Title | Developments in Earth Surface Processes |
| Pagination | 24 |
| Publisher | Elsevier |
| City | Amsterdam |
| URL | http://researchbooks.org/0444534466 |



Recent comments
13 weeks 1 day ago
20 weeks 4 days ago
51 weeks 1 day ago
51 weeks 3 days ago
1 year 15 weeks ago
1 year 44 weeks ago
1 year 45 weeks ago
2 years 17 weeks ago
2 years 18 weeks ago
2 years 21 weeks ago